What is the brokerage for Futures and Options?
Charges | Equity Futures | Equity Options |
Brokerage | 0.03% or ₹20 per executed order, whichever is lower | Flat ₹20 per executed order |
STT/CTT | 0.01% on sell-side | 0.05% on sell-side (on premium) |
Transaction charges | NSE: 0.002% | NSE: 0.053% |
GST | 18% on (Brokerage + transaction charges + SEBI charges) | 18% on (Brokerage + transaction charges + SEBI charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Did you know? A brokerage of ₹40 per executed order will be charged instead of ₹20 while placing an F&O order if the Zerodha account has a negative balance.
For more information refer to the charge list & stamp duty rates .
Still need help?
×