What do these funds statement entries mean?
Funds statement entries:
Entry | Definition |
Net settlement for Equity with settlement number: {value} | The amount that is either due to be credited to the client, or has to be debited from the client’s account, for settling equity trades. |
F&O Obligation Amount | The profit or loss from daily equity F&O trades or premium credited or debited for selling and buying options, respectively. |
Currency Obligation Amount | The profit or loss from daily currency F&O trades or premium credited or debited for selling and buying currency options, respectively. |
Span margin blocked for {segment} | SPAN margin blocked by the exchange for the F&O positions for the next trading day. |
Span Margin Reversal | Reversal entry of Span margin blocked for the previous trading day. |
DP charges |
Fees charged by the depository (CDSL) and depository participant (Zerodha) on debiting shares sold from the demat account. It is charged per debit, irrespective of the quantity debited.
This is ₹13.5 + 18% GST. To learn more, see
What does Depository Participant (DP) charge mean?
|
Funds auto-settled to the primary bank account with reference number {value} | Funds in the Zerodha account transferred to the client's primary bank account as a part of the quarterly or running account settlement. To learn more, see What is a quarterly settlement or running account settlement? |
MCX Obligation Amount | The profit or loss from daily commodity F&O trades or premium credited or debited for selling and buying commodity options, respectively. |
MCX Margin Amount Debited | Margin blocked by the exchange for the commodity positions for the next trading day. |
MCX Margin Reversal | Reversal entry of margin blocked for your commodity positions for the previous trading day. |
MF purchase | Amount debited for the purchase of mutual fund units. |
Buyback Order Placement charge for {symbol} | Charge for buyback order placement (₹20 + 18% GST). |
Being OFS order placement | Charge for Offer For Sale order placement (₹20 + 18% GST). |
Provisional TDS amount blocked | TDS blocked on the value of equity sell transactions in non-PIS NRI accounts. |
Provisional TDS amount reversed | Reversal of provisional TDS after confirming capital gains in non-PIS NRI accounts. |
TDS payable | Amount debited as TDS on the capital gains realised in NRI non-PIS accounts. |
Call and trade charges | Fee debited for orders placed by calling Zerodha’s dealer terminal or intraday positions auto-squared off by the system (₹50 + 18% GST). |
Payment gateway charges | Fee debited for funds deposited to the trading account via the payment gateway. (₹9 + 18% GST). |
Short margin penalty | Penalty debited for non maintenance of sufficient margins against the positions held. To learn more, see What is margin penalty and how does it work? |
Payout done for quarterly settlement | All available funds in the trading account transferred to the primary bank account as per SEBI regulations. To learn more, see What is a quarterly settlement or running account settlement? |
Delayed payment charges | Funds utilised higher than the available amount in the trading account. 0.05% per day or 18% p.a will be charged as interest on the debit balance, and 0.035% per day or 12.5% p.a on the shortfall in the cash margin requirement. To learn more, see I see a deduction "Delayed payment charges" on my ledger. Why is this? |
Pledge charges for {symbol} | The cost of pledging is ₹30 + GST per scrip, irrespective of the quantities pledged. |
Pledge charges for {symbol} on {yyyy-mm-dd} | Pledge charges for LAS. To learn more, see How do I avail Loan against Securities (LAS) from Zerodha NBFC? |
Unpledge charges for {symbol} on {yyyy-mm-dd} | Unpledge charges for Loan Against Securities.(LAS) |
AMC for Demat Account for {yyyy-mm-dd} to {yyyy-mm-dd} | Account Maintenance Charge(AMC) on demat account. To learn more, see What is Account Maintenance Charge (AMC) with regard to my demat account at Zerodha? |
Still need help?
×