When comparing MTF across brokers, most people look at interest rates. But brokerage structure can affect your total cost just as much if not more, especially if you actively trade using MTF or place larger orders.
At Zerodha, interest and brokerage for MTF are as follows:
- Interest: 0.04% per day (₹40 per lakh per day) on the funded amount, applied from T+1 until you sell the stocks.
- Brokerage: 0.3% or ₹20 per executed order, whichever is lower. There is a ₹20 per-order cap on brokerage for MTF orders. A simple buy and sell costs ₹40 in brokerage, regardless of order size.
Why brokerage structure matters as much as interest rates
Interest rates differ across brokers, but they are only part of the total cost. The bigger difference is often in how brokerage is structured:
- Flat/capped brokerage (e.g., ₹20 or % whichever is lower)
- Percentage of order value, often with no upper cap in rupee terms
If you actively trade using MTF, uncapped brokerage can add up quickly, even if the interest rate appears lower. As your order size increases, percentage-based brokerage scales proportionally, behaving like an additional interest-like cost.
The table below shows how much extra you pay compared to Zerodha's ₹20/order cap, at different uncapped brokerage rates:
Extra brokerage vs the current ₹20/order cap (illustrative)
| Order value (₹) | If 0.1% uncapped | If 0.2% uncapped | If 0.3% uncapped |
|---|---|---|---|
| 25,000 | ₹50 total (₹10 extra) | ₹100 total (₹60 extra) | ₹150 total (₹110 extra) |
| 50,000 | ₹100 total (₹60 extra) | ₹200 total (₹160 extra) | ₹300 total (₹260 extra) |
| 1,00,000 | ₹200 total (₹160 extra) | ₹400 total (₹360 extra) | ₹600 total (₹560 extra) |
| 2,00,000 | ₹400 total (₹360 extra) | ₹800 total (₹760 extra) | ₹1,200 total (₹1,160 extra) |
| 5,00,000 | ₹1,000 total (₹960 extra) | ₹2,000 total (₹1,960 extra) | ₹3,000 total (₹2,960 extra) |
| 10,00,000 | ₹2,000 total (₹1,960 extra) | ₹4,000 total (₹3,960 extra) | ₹6,000 total (₹5,960 extra) |
Example
You take a ₹2,00,000 MTF position with 20% margin, so you bring in ₹40,000, and Zerodha funds the remaining ₹1,60,000.
- Interest for 30 days: ₹1,60,000 × 14.6% × 30/365 ≈ ₹1,920
- Brokerage (buy + sell, capped at ₹20 each): ₹40
- Total cost: ₹1,960
Broker comparison: Interest and brokerage for the same position
| Broker | Interest rate |
Interest for 30 days (on ₹1,60,000) |
Brokerage (rate) | Brokerage (buy + sell) | Total (interest + brokerage) |
|---|---|---|---|---|---|
| Zerodha | 0.04%/day (~14.60% p.a.) | ₹1,920 | 0.3% or ₹20/order (lower) | ₹40 | ₹1,960 |
| Broker 1 | 0.041%/day (~14.95% p.a.) | ₹1,968 | 0.1% per order (order value) | ₹400 | ₹2,368 |
| Broker 2 | 0.0342%–0.0452%/day (12.49%–16.49% p.a.) | ₹1,642–₹2,168 | 0.03% or ₹20/order (lower) | ₹40 | ₹1,682–₹2,208 |
| Broker 3 | ₹20/day per ₹40,000 funded | ₹2,400 | ₹20 per executed order | ₹40 | ₹2,440 |
| Broker 5 | 0.027%–0.041%/day (~9.86%–14.95% p.a.) | ₹1,296–₹1,968 | 0%–0.30% per order | ₹0–₹1,200 | ₹1,296–₹3,168 |
| Broker 6 | 0.0265%–0.0493%/day (9.69%–17.99% p.a.) | ₹1,274–₹2,365 | 0.07%–0.25% per order | ₹280–₹1,000 | ₹1,554–₹3,365 |
As the table shows, a broker with a lower interest rate but an uncapped percentage brokerage can end up costing you significantly more, particularly as order sizes grow.
What to check before choosing an MTF broker
When comparing MTF offerings, look at both:
- The interest rate (daily or annualised)
- Whether brokerage has a per-order rupee cap
If you actively trade using MTF or place larger orders, a broker with capped brokerage gives you more predictable and often lower total costs, even if the interest rate is marginally higher. To learn more, see FAQs for Margin Trading Facility (MTF).