Transaction charges are fees that stock exchanges charge for each trade. Each exchange has specific charge structures that vary by trade type, such as equity, futures, or options. Exchanges charge transaction fees on both buy and sell transactions. For options, exchanges charge these fees on the premium amount.
The current transaction charges for NSE, BSE and MCX are:
| Exchange | Segment | Transaction charges |
|---|---|---|
| NSE | Equity cash | 0.00307% (₹3.07 per lakh) |
| NSE | Equity futures | 0.00183% (₹1.83 per lakh) |
| NSE | Equity options | 0.035530% (₹35.53 per lakh) |
| NSE | Currency futures | 0.00035% (₹0.35 per lakh) |
| NSE | Currency options | 0.0311% (₹31.1 per lakh) |
| NSE | Commodity futures | 0.0001% (₹0.1 per lakh) |
| NSE | Commodity options | 0.001% (₹1 per lakh) |
| BSE | Equity cash | 0.00375% (₹3.75 per lakh) |
| BSE | Equity futures | 0 |
| BSE | Equity options | 0.0325% (₹32.5 per lakh) |
| BSE | Currency futures | 0.00045% (₹0.45 per lakh) |
| BSE | Currency options | 0.001% (₹1 per lakh) |
| BSE | Sensex 50 options and stock options | 0.005% (₹5 per lakh) |
| MCX | Futures | 0.0021% (₹2.1 per lakh) |
| MCX | Options | 0.0418% (₹41.8 per lakh) |
Did you know?
- NSE IPFT charges are included in the exchange transaction fees and are applicable to all trades conducted on the NSE.
- BSE’s transaction charge of ₹3.75 per lakh applies only to groups A, B, and other non-exclusive scrips (non-exclusive scrips from Group E, F, FC, G, GC, W, T). The transaction charges for other groups can be viewed on BSE's Equity Segment Transaction Fees page.
- You can view all trading and investing charges on the Zerodha charges page. Alternatively, you can use the brokerage calculator to calculate charges for any specific trade.