What is the brokerage for currency futures and options?
The charges for currency futures and options are as follows:
Charges | Currency Futures | Currency Options |
|
|
Brokerage | 0.03% or Rs. 20/trade whichever is lower per executed order. | 0.03% or Rs. 20/trade whichever is lower per executed order. |
|
|
STT/CTT | No STT | No STT |
|
|
Transaction charges | NSE: 0.0009%. BSE: 0.00022% | NSE: 0.0007%. BSE: 0.001% |
|
|
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
|
|
SEBI CHARGES | Rs. 10 / crore | Rs. 10 / crore |
|
|
For more information refer to the charge list & stamp duty rates .
Still need help?
×