Your shares may not be displayed in your Zerodha account (on Kite or
Console)
for one of the following reasons:
| Reason | Details |
| Delisting of shares | Exchanges disable delisted stocks from trading, so they will not be visible on Kite for trading. However, you can still see them in your portfolio on Console. |
| Short delivery | Sometimes the exchange is unable to deliver the purchased shares to the client’s demat account because of short delivery. |
| Stock split | Your stocks can undergo splits, after which it takes up to 2 trading days for them to be credited to your demat account. |
| Shares transferred or gifted | When you transfer or gift shares, the stocks won't be visible on Kite and Console. |
| Suspended stocks | Exchanges can suspend stocks from trading for various reasons. They will not be visible on Kite for trading. However, you can still see them in your portfolio on Console. |
| Graded Surveillance Measure (GSM) Stage 3 and above | Exchanges sometimes categorise stocks as GSM Stage 3 and above, and they will not be visible on Kite for trading. You can still see them in your portfolio on Console. |
| Quantity freeze by statutory bodies | SEBI, exchanges, income-tax department, and other statutory bodies can freeze stocks, which will not be visible on Kite for trading. You can still see them in your portfolio on Console. |
| Account frozen due to inactive mobile number (TRAI) | If your demat account is frozen due to an inactive mobile number on TRAI's list, your holdings are temporarily not visible on Kite. Your stocks remain safe in your demat account and will reappear once your account unfreezes. You can unfreeze the account by updating your mobile number. |
| Pledged under LAS |
Shares that are pledged under Loan Against Securities (LAS) are not visible on Kite. You can view them on Console. |
| Designated persons | If you are a designated person, you are expected to have unpublished price-sensitive information (UPSI). Your shares will not be visible on Kite. |
| KYC is not verified with the KYC Registration Agency (KRA) |
If your KYC is not registered, on hold, or rejected by the KYC Registration Agency (KRA), your shares will not be visible on Kite. |
| Shares lent under Securities Lending and Borrowing (SLB) |
If the shares are lent under
Securities Lending and Borrowing (SLB)
mechanism, the shares won't be visible on Kite and Console.
|